StartUp Club
Flexible pricing for early-stage teams.
- 2 users included
- 1 warehouse included
- Unlimited orders and SKUs
- Access to PULPO WMS Help Center & PULPO Academy
See PULPO in action!
Discover how much time and money you could save with PULPO WMS!
By Industry
Microsoft Dynamics 365
See PULPO in action!
Warehouse Management for Shopify and Shopify plus
E-Commerce Businesses and 3PL Companies love PULPO WMS
See PULPO in action!
Get started with PULPO WMS backed by a full 60-day money-back guarantee.
Before You Compare Plans
*Based on feedback from customers switching from another WMS.
Flexible pricing for early-stage teams.
Perfect for fast moving online retailer of any size
Designed for 3PL providers to scale their operations
Built for larger businesses that need a more adaptable setup to handle variable staffing needs and order volumes.
| Features | Startup Club | Power Plan | 3PL Plan | Enterprise Plan |
|---|---|---|---|---|
| Warehouses included | 1 | Unlimited | Unlimited | |
| Users included | 2 | 3 | 5 | |
| Standard store connections included | 1 | 1 | 3 | |
| REST API fair usage policy | ✓ | ✓ | ✓ | |
| Unlimited orders | ✓ | ✓ | ✓ | |
| Unlimited SKU | ✓ | ✓ | ✓ | |
| PULPO WMS Help Center & PULPO Academy | ✓ | ✓ | ✓ | Book a Demo |
| Batch traceability, lot and expiration date management | ✓ | ✓ | ✓ | |
| Serial number tracking | ✓ | ✓ | ✓ | |
| Warehouse layout planning tool | ✓ | ✓ | ✓ | |
| Multi-order picking, batch picking, cross docking | ✓ | ✓ | ✓ | |
| Label printing | ✓ | ✓ | ✓ | |
| Product kitting | ✓ | ✓ | ✓ | |
| Returns management | ✓ | ✓ | ✓ | |
| Warehouse Reports | ✓ | ✓ | ✓ | |
| Cycle Counting | ✓ | ✓ | ✓ | |
| Optional additional onboarding & support | × | ✓ | ✓ | |
| 3PL features | × | × | ✓ | |
| Additional user | × | €225/month $225/month | €225/month $225/month | |
| Additional standard connection | × | €50/month $50/month | €50/month $50/month | |
| Analytics Suite user | × | × | 1 included | |
| Additional Analytics Suite user | × | €50/month $50/month | €50/month $50/month |
Customer voices
Korbmayer
Yan Chen
Branch Manager at GenSpow GmbH
Amir Al Moawen
Click&Pack Fulfillment
Lesego Mosupye
CFO at GalxBoy
Felix Grund
CEO at Fluxs
Carlos Haddad
CEO at Logística Buenaventura
Korbmayer
Yan Chen
Branch Manager at GenSpow GmbH
Amir Al Moawen
Click&Pack Fulfillment
Lesego Mosupye
CFO at GalxBoy
Felix Grund
CEO at Fluxs
Carlos Haddad
CEO at Logística Buenaventura
Get a free customized warehouse optimization plan within our complete product tour encompassing:
Find out why PULPO WMS is regarded as the most modern Ecommerce WMS today!